IndusInd Bank provides a wide range of financial products in the form of business loans to support various business needs. These loans can be utilized to meet working capital needs, expand existing business operations, and establish new ones on a medium, short-term, or long-term basis. The interest rates for IndusInd Bank business loans range from 16-22%, providing flexibility to borrowers to choose the loan that best suits their financial requirements.
Thank you! Your application has been submitted.
| Fund-based facilities | Non-Fund based facilities |
|---|---|
| Working capital finance | Bank guarantee (Inland and Foreign) |
| Pre-shipment finance | Letter of credit (Inland and Foreign) |
| Post shipment finance | Advisory and Handling of capital account transactions |
| Medium/Long term loans | Forward contract derivatives |
| Lease rental discounting |
IndusInd Bank offers an overdraft facility contrary to approved securities such as mutual funds/ shares/ bonds. A maximum loan can be availed against the investment without liquidating securities.
| Individual | Non-Individual |
|---|---|
| Resident of India | Indian corporations (who are registered as per the Indian Companies Act) |
| Aged between 18–70 years | Loans only against approved debt mutual funds and bonds |
| Holds approved securities |
| Individual | Non-Individual |
|---|---|
| Filed application form along with loan agreement | Filed application form along with loan agreement |
| Identity proof, Address proof and signature proof of the applicant | Identity proof, Address proof and signature proof of the applicant |
| Demat account statement / Statement of Holdings | Demat account statement / Statement of Holdings |
| Annexure W / lien request letter for security pledge | Annexure W / lien request letter for security pledge along with Board resolution |
| For loan amounts of more than Rs 50 lakhs: – Last two years ITR – Computation of Income – Last three-month bank statement |
– Audited balance sheet – Bank statement – Profit & loss account – Last two years ITR |
Indusland bank offers few variants when it comes to loan against property
| Annual Percentage Rate Data | Bank ROI | ||
|---|---|---|---|
| Min | Max | Min | Max |
| 7.60% | 15.10% | 7.50% | 15.00% |
This is an easy-to-afford financial result for short and medium-term capital needs
| Unsecured loan | INR 5 lakhs till INR 50 lakhs |
| Secured loan | Upto 3 crores |
| Charges | Details |
|---|---|
| Interest Rate | Minimum – 14% Maximum – 20% |
| Processing Fee | Up to 2% of the amount sanctioned |
| Documentation Charges | According to applicable state laws |
| Foreclosure Charges | 3% on outstanding DP at the time of closure |
| Insurance Charges | As applicable |
| Type of companies | Partnership, private, proprietors & self-employed individuals who are in service, trading and manufacturing. |
| Turnover | Minimum 1 crore |
| Age required | 21 years at the time of application and 65 at the time of maturity |
| Business vintage | 3 years and more |
| Other factors | Must be a profit-generating business with no CIBIL default |
IndusInd Bank understands businesses require innovation in entrepreneurship and provide banking/ finance solutions to help companies built. It is a business instalment loan – an unsecured loan, and it avails the requirements like
| Charges | Details of Applicable Charges |
|---|---|
| Interest Rate | 13% – 22% |
| Foreclosure Charges | 1. As per terms & conditions in the sanction letter. 2. Up to 5.5% depending on scheme and tenure completed. |
| Processing Fee | Up to 3% plus applicable taxes |
| Cheque Dishonour Penalty | Rs 500/- (plus GST and other statutory charges) per instance |
| Stamp Duty / Other Statutory Charges | As per applicable state laws |
| Particulars | Details |
|---|---|
| Minimum Turnover Required | INR 1 crore in the fresh financial year along with audited financial documents for the last 3 years |
| Paid Up Capital | More than INR 10 lakhs |
| Profitability | Progressive PBDT in the latest 3 years |
| Particulars | Details |
|---|---|
| Past Payment History | One year of positive track for minimum ₹4 lakhs loan |
| Ownership | Property ownership must be required |
| Age | 25–70 years (for 2nd Gen business people – minimum age is 21 years) |
| Business Vintage | Minimum 3 years |
| Framework | Specifications |
|---|---|
| Loan Amount | 1. Up to ₹5 lakhs for new customers 2. Up to ₹10 lakhs for top-up customers |
| Product Category | Small ticket business loan (unsecured) with easy monthly EMIs |
| Rate of Interest | Anywhere between 21%–30% depending on Zipscore |
| Tenure of Repayment | Up to 3 years |
IndusInd Bank offers small ticket business loans it assures quick and feasible access to short and medium funds requirement in just a few clicks with the digital loan application and rapid disbursal.
Here, you can check your credit score for free.
| Basis | Details |
|---|---|
| Type of Business | Sole proprietor / Self-employed individuals / Small entities into service, manufacturing, retail, or wholesale trade |
| Vintage | Minimum 2 years or above in the same business |
| Age | Applicant must be at least 25 years old and not older than 70 years at the time of maturity |
| GST | Sanction amount above ₹2 lakhs requires GST |
*Disclaimer*
The information contained in this website is according to information available on different means on internet and does not guarantees complete accuracy. The given numbers, schemes and products offered may change.
For any loan requirement for more than 25 crore please contact @+91 7290041855
IndusInd Bank is the new generation private bank of India.
IndusInd bank is a reliable and secure bank that assures customers of safe and balanced returns.
The prime reason behind the decline of the IndusInd Bank share price is because Reserve Bank of India’s directive.
The past 10 years’ financial track records of IndusInd Bank determine a positive growth. Hence it is a quality financial institution.